1991–92 Eredivisie

Source From Wikipedia English.

The 1991–92 season of the Dutch Eredivisie was contested by 18 teams. PSV won the title.

Eredivisie
Season1991–92
ChampionsPSV (13th title)
PromotedDe Graafschap
VVV
RelegatedFC Den Haag
De Graafschap
VVV
Champions LeaguePSV
Cup Winners' CupFeyenoord
UEFA CupAjax
Vitesse Arnhem
FC Groningen
Goals scored831
Average goals/game2.71
Top goalscorerNetherlands Dennis Bergkamp
Ajax 22 goals

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 PSV (C) 34 25 8 1 82 24 +58 58 Qualification to Champions League first round
2 Ajax 34 25 5 4 83 24 +59 55 Qualification to UEFA Cup first round
3 Feyenoord 34 20 9 5 54 19 +35 49 Qualification to Cup Winners' Cup first round
4 Vitesse Arnhem 34 15 10 9 47 33 +14 40 Qualification to UEFA Cup first round
5 FC Groningen 34 14 11 9 44 37 +7 39
6 FC Twente 34 13 9 12 53 49 +4 35
7 MVV 34 11 13 10 42 44 −2 35
8 Sparta 34 11 13 10 50 53 −3 35
9 Roda JC 34 12 11 11 41 45 −4 35
10 RKC 34 10 14 10 50 49 +1 34
11 FC Utrecht 34 9 15 10 37 39 −2 33
12 Willem II 34 11 9 14 44 45 −1 31
13 FC Volendam 34 10 8 16 34 50 −16 28
14 Fortuna Sittard 34 7 11 16 36 50 −14 25
15 SVV/Dordrecht '90 34 9 7 18 38 64 −26 25
16 FC Den Haag (R) 34 6 10 18 35 63 −28 22 Qualification to Relegation play-offs
17 De Graafschap (R) 34 6 9 19 29 59 −30 21 Relegation to Eerste Divisie
18 VVV (R) 34 3 6 25 32 84 −52 12
Source: [citation needed]
(C) Champions; (R) Relegated
Notes:

Results

Home \ Away AJA FEY FOR GRA GRO DHA MVV PSV RKC RJC SPA SDO TWE UTR VIT VOL VVV WIL
Ajax 3–1 3–1 5–1 0–0 3–2 3–0 1–0 5–1 2–0 4–0 1–0 7–0 1–0 0–2 3–0 3–1 3–0
Feyenoord 2–0 3–0 3–0 0–0 3–0 0–1 1–1 0–0 1–1 2–0 2–0 1–0 0–0 5–0 1–0 5–1 3–1
Fortuna Sittard 0–1 0–1 3–1 2–2 0–1 0–0 2–5 1–0 0–1 2–2 0–0 3–1 2–2 2–2 4–1 0–1 0–0
De Graafschap 0–1 1–1 2–0 0–0 2–4 1–1 0–2 2–2 3–2 0–1 0–0 0–0 0–0 2–0 3–0 1–0 1–2
Groningen 1–2 1–0 2–1 1–0 3–1 2–2 0–3 2–0 1–2 1–0 5–0 1–2 2–0 1–2 1–0 3–2 1–0
FC Den Haag 0–0 1–4 1–0 4–0 2–2 1–2 0–2 0–0 5–3 0–0 0–1 0–4 0–0 0–3 5–0 2–2 0–2
MVV 1–4 0–1 0–0 0–0 3–3 1–1 1–1 1–1 0–2 1–3 3–1 0–3 3–1 2–1 1–2 1–0 1–1
PSV Eindhoven 3–2 2–1 1–0 5–0 2–1 2–1 1–1 5–0 2–1 4–1 5–0 3–3 2–1 2–0 1–1 4–0 3–0
RKC 2–2 2–3 2–2 2–1 0–0 3–0 1–1 2–2 0–1 6–2 2–0 4–1 1–1 1–0 2–1 3–3 1–2
Roda 0–3 0–0 0–0 3–2 0–0 5–0 0–2 0–0 1–0 1–1 1–0 1–1 2–0 1–1 1–5 3–2 0–0
Sparta Rotterdam 1–3 0–0 3–2 1–1 4–2 4–0 1–2 1–3 2–3 4–0 1–1 3–2 2–1 1–1 2–1 1–1 1–1
SVV/Dordrecht '90 0–5 0–1 2–1 3–1 0–1 2–2 2–3 1–2 3–2 2–0 0–0 1–0 1–2 0–1 3–2 6–1 0–3
Twente 0–0 1–2 3–1 3–0 4–1 0–0 1–0 0–4 1–1 1–1 4–0 5–0 2–0 1–2 0–1 2–1 1–0
Utrecht 2–1 0–0 1–1 2–0 0–2 4–1 3–2 1–1 1–1 3–1 1–1 1–1 1–1 1–1 0–0 3–1 1–0
Vitesse 0–0 2–1 0–1 1–0 0–0 2–0 1–2 1–2 0–1 0–0 1–1 4–1 4–1 1–0 0–0 6–1 3–1
Volendam 1–4 0–1 0–1 2–1 2–0 0–0 2–0 0–3 0–3 3–2 1–1 2–3 0–0 4–2 0–1 1–0 0–0
VVV 0–4 0–1 1–4 1–2 1–2 2–1 0–4 0–2 0–0 1–3 1–3 3–2 3–4 1–1 0–0 0–1 1–2
Willem II 2–4 1–4 5–0 4–1 0–0 2–0 0–0 0–2 3–1 0–2 0–2 2–2 3–1 0–1 2–4 1–1 4–0
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Promotion/relegation play-offs

The number 16 of the Eredivisie would play against relegation against the runners-up of the promotion/relegation play-offs of the Eerste Divisie. The Eerste Divisie league champions and winner of the play-offs would replace the numbers 17 and 18 of this league directly.

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Go Ahead Eagles 4-0 FC Den Haag 3-0 1-0

Go Ahead Eagles: promoted to Eredivisie
FC Den Haag: relegated to Eerste Divisie

Topscorers

Goals Player Team
22
  Dennis Bergkamp Ajax
19
  Harry Decheiver RKC
17
  Wim Kieft PSV
  Youri Mulder FC Twente
15
  Stefan Pettersson Ajax

See also

References