1998–99 Minnesota Timberwolves season

Source From Wikipedia English.

The 1998–99 NBA season was the Timberwolves' 10th season in the National Basketball Association. On March 23, 1998, the owners of all 29 NBA teams voted 27–2 to reopen the league's collective bargaining agreement, seeking changes to the league's salary cap system, and a ceiling on individual player salaries. The National Basketball Players Association (NBPA) opposed to the owners' plan, and wanted raises for players who earned the league's minimum salary. After both sides failed to reach an agreement, the owners called for a lockout, which began on July 1, 1998, putting a hold on all team trades, free agent signings and training camp workouts, and cancelling many NBA regular season and preseason games. Due to the lockout, the NBA All-Star Game, which was scheduled to be played in Philadelphia, Pennsylvania on February 14, 1999, was also cancelled. However, on January 6, 1999, NBA commissioner David Stern, and NBPA director Billy Hunter finally reached an agreement to end the lockout. The deal was approved by both the players and owners, and was signed on January 20, ending the lockout after 204 days. The regular season began on February 5, and was cut short to just 50 games instead of the regular 82-game schedule.

1998–99 Minnesota Timberwolves season
Head coachFlip Saunders
General managerKevin McHale
Owner(s)Glen Taylor
ArenaTarget Center
Results
Record25–25 (.500)
PlaceDivision: 4th (Midwest)
Conference: 8th (Western)
Playoff finishFirst round
(lost to Spurs 1–3)

Stats at Basketball-Reference.com
Local media
TelevisionKARE
KMWB
Midwest Sports Channel
RadioKFAN
< 1997–98 1999–00 >

During the off-season, the Timberwolves signed free agents Joe Smith, and Malik Sealy, and acquired second-year guard Bobby Jackson, and Dean Garrett (who previously played for the T-Wolves during the 1996–97 season) from the Denver Nuggets in a three-team trade during the off-season. In a three-team midseason trade, the Timberwolves dealt Stephon Marbury along with Chris Carr to the New Jersey Nets, and acquired Terrell Brandon from the Milwaukee Bucks, while signing free agent and three-point specialist Dennis Scott, who was previously released by the New York Knicks. The Timberwolves got off to a fast start winning eight of their first ten games, but played below .500 for most of the remaining season. They finished fourth in the Midwest Division with a 25–25 record, and made their third consecutive trip to the playoffs, winning a tie-breaker for the #8 seed in the Western Conference over the Seattle SuperSonics.

Kevin Garnett averaged 20.8 points, 10.4 rebounds and 1.8 blocks per game, and was named to the All-NBA Third Team, while Smith averaged 13.7 points, 8.2 rebounds and 1.5 blocks per game, and Sam Mitchell provided the team with 11.2 points per game. In addition, Anthony Peeler contributed 9.6 points per game in only 28 games due to a strained left calf injury, while off the bench, Sealy contributed 8.1 points per game in only 31 games, Jackson provided with 7.1 points and 3.3 assists per game, and Garrett, the team's starting center, averaged 5.5 points and 5.2 rebounds per game.

However, in the Western Conference First Round of the playoffs, the T-Wolves would lose in four games to the San Antonio Spurs. The Spurs would reach the NBA Finals for the first time to defeat the 8th-seeded New York Knicks in five games, winning their first ever championship. Following the season, Scott signed with the Vancouver Grizzlies. For the season, the Timberwolves added new black alternate road uniforms, which would remain in use until 2008.

Draft picks

Round Pick Player Position Nationality College
1 17 Rasho Nesterovič C   Slovenia Kinder Bologna (Italy)
2 46 Andrae Patterson PF/C   United States Indiana

Roster

1998–99 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 7 Brandon, Terrell 5 ft 11 in (1.80 m) 180 lb (82 kg) 1970–05–20 Oregon
PF 15 Curley, Bill 6 ft 9 in (2.06 m) 220 lb (100 kg) 1972–05–29 Boston College
PF 21 Garnett, Kevin 6 ft 11 in (2.11 m) 220 lb (100 kg) 1976–05–19 Farragut Academy (IL)
C 22 Garrett, Dean 6 ft 10 in (2.08 m) 225 lb (102 kg) 1966–11–27 Indiana
PF 20 Hammonds, Tom 6 ft 9 in (2.06 m) 215 lb (98 kg) 1967–03–27 Georgia Tech
PG 24 Jackson, Bobby 6 ft 1 in (1.85 m) 185 lb (84 kg) 1973–03–13 Minnesota
SG 31 Jordan, Reggie 6 ft 4 in (1.93 m) 195 lb (88 kg) 1968–01–26 New Mexico State
SF 42 Mitchell, Sam 6 ft 6 in (1.98 m) 210 lb (95 kg) 1963–09–02 Mercer
C 8 Nesterović, Rasho 7 ft 0 in (2.13 m) 255 lb (116 kg) 1976–05–30 Slovenia
PF 45 Patterson, Andrae 6 ft 7 in (2.01 m) 238 lb (108 kg) 1975–11–12 Indiana
SG 1 Peeler, Anthony 6 ft 4 in (1.93 m) 208 lb (94 kg) 1969–11–25 Missouri
PG 26 Robinson, James 6 ft 2 in (1.88 m) 180 lb (82 kg) 1970–08–31 Alabama
SF 3 Scott, Dennis 6 ft 8 in (2.03 m) 229 lb (104 kg) 1968–09–05 Georgia Tech
SF 2 Sealy, Malik 6 ft 8 in (2.03 m) 200 lb (91 kg) 1970–02–01 St. John's
C 32 Smith, Joe 6 ft 10 in (2.08 m) 225 lb (102 kg) 1975–07–26 Maryland
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  •   Injured

Roster
Last transaction: May 4, 1999

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 37 13 .740 21–4 16–9 17–4
x-Utah Jazz 37 13 .740 22–3 15–10 15–3
x-Houston Rockets 31 19 .620 6 19–6 12–13 12–9
x-Minnesota Timberwolves 25 25 .500 12 18–7 7–18 11–9
Dallas Mavericks 19 31 .380 18 15–10 4–21 8–12
Denver Nuggets 14 36 .280 23 12–13 2–23 5–16
Vancouver Grizzlies 8 42 .160 29 7–18 1–24 3–18
#
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

Playoffs

1999 playoff game log
First Round: 1–3 (home: 0–2; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 9 @ San Antonio L 86–99 Kevin Garnett (21) Brandon, Garnett (8) Terrell Brandon (11) Alamodome
22,356
0–1
2 May 11 @ San Antonio W 80–71 Kevin Garnett (23) Kevin Garnett (12) Terrell Brandon (9) Alamodome
22,494
1–1
3 May 13 San Antonio L 71–85 Kevin Garnett (23) Kevin Garnett (12) three players tied (2) Target Center
17,444
1–2
4 May 15 San Antonio L 85–92 Terrell Brandon (27) Kevin Garnett (6) Brandon, Garnett (6) Target Center
15,898
1–3
1999 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

NOTE: Please write the players statistics in alphabetical order by last name.

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Terrell Brandon
Chris Carr
Bill Curley
Brian Evans
Kevin Garnett
Dean Garrett
Paul Grant
Tom Hammonds
Bobby Jackson
Reggie Jordan
Stephon Marbury
Sam Mitchell
Rasho Nesterovic
Andrae Patterson
Anthony Peeler
James Robinson
Dennis Scott
Malik Sealy
Joe Smith
Trevor Winter

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

See also