2005–06 Serie A

Source From Wikipedia English.

The 2005–06 Serie A (known as the Serie A TIM for sponsorship reasons) was the 104th season of top-tier Italian football, the 74th in a round-robin tournament. The league commenced on 28 August 2005 and finished on 14 May 2006. While Juventus were originally the first-placed team, this title was put sub judice due to their involvement in the Calciopoli scandal, with Internazionale instead declared champions by the Italian Football Federation (FIGC) on 26 July 2006, thus winning the title for the first time in 17 years.

Serie A
Season2005–06
Dates27 August 2005 – 14 May 2006
ChampionsInternazionale
14th title
RelegatedLecce
Treviso
Juventus
Champions LeagueInternazionale
Roma
Milan
Chievo
UEFA CupPalermo
Livorno
Parma
Matches played380
Goals scored991 (2.61 per match)
Top goalscorerLuca Toni
(31 goals)
Highest scoringRoma 4–4 Chievo
Average attendance22,476

Rule changes

Prior to the 2005–06 season, if two or more teams were tied in points for first place, for only one spot in a European tournament, or in the relegation zone, teams would play tie-breaking matches after the season was over to determine which team would be champion, or be awarded a European tournament spot, or be saved or relegated. However, 2005–06 saw the introduction of new rules. If two or more teams ended the season with the same number of points, the ordering was determined by their head-to-head records. If two or more teams had the same total points and head-to-head records, goal difference became the decisive factor.

Team details

Stadiums and locations

Club City Stadium
Ascoli Ascoli Piceno Stadio Cino e Lillo Del Duca
Cagliari Cagliari Stadio Sant'Elia
Chievo Verona Stadio Marcantonio Bentegodi
Empoli Empoli Stadio Carlo Castellani
Fiorentina Florence Stadio Artemio Franchi
Internazionale Milan San Siro
Juventus Turin Stadio Delle Alpi
Lazio Rome Stadio Olimpico
Lecce Lecce Stadio Via del mare
Livorno Livorno Stadio Armando Picchi
Messina Messina Stadio San Filippo
Milan Milan San Siro
Palermo Parma Stadio Renzo Barbera
Parma Palermo Stadio Ennio Tardini
Reggina Reggio Calabria Stadio Oreste Granillo
Roma Rome Stadio Olimpico
Sampdoria Genoa Stadio Luigi Ferraris
Siena Siena Stadio Artemio Franchi
Treviso Treviso Stadio Omobono Tenni
Udinese Udine Stadio Friuli

Personnel and sponsoring

Team Head Coach Kit manufacturer Shirt sponsor
Ascoli   Marco Giampaolo Lotto Gaudì Jeans/Cult Shoes, Carisap
Cagliari   Nedo Sonetti Asics Terra Sarda, Sky
Chievo   Giuseppe Pillon Lotto Paluani/Cattolica Assicurazioni/Ferroli/Banca Popolare di Verona
Empoli   Luigi Cagni Asics Frutta, Computer Gross
Fiorentina   Cesare Prandelli Lotto Toyota
Internazionale   Roberto Mancini Nike Pirelli
Juventus   Fabio Capello Nike Tamoil
Lazio   Delio Rossi Puma INA Assitalia
Lecce   Silvio Baldini Asics Salento
Livorno   Carlo Mazzone Asics Banca Carige
Messina   Giampiero Ventura Legea Caffè Miscela D'Oro, Air Malta
Milan   Carlo Ancelotti Adidas Opel Zafira
Palermo   Giuseppe Papadopulo Lotto Provincia di Palermo/Mandi, Provincia di Palermo
Parma   Mario Beretta Champion/Errea Fidenza Village/Tecnocasa
Reggina   Walter Mazzarri Onze Gicos, Stocco&Stocco/Regione Calabria
Roma   Luciano Spalletti Diadora Acqua Fiuggi/Banca Italease
Sampdoria   Walter Novellino Kappa Erg/LG Mobile (in UEFA matches)
Siena   Luigi De Canio Mass Banca Monte dei Paschi di Siena, Quadrifoglio Vita
Treviso   Alberto Cavasin Lotto Segafredo Zanetti, Provincia di Treviso
Udinese   Serse Cosmi Lotto Kia Motors

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Internazionale (C) 38 23 7 8 68 30 +38 76 Qualification to Champions League group stage
2 Roma 38 19 12 7 70 42 +28 69
3 Milan 38 28 4 6 85 31 +54 58 Qualification to Champions League third qualifying round
4 Chievo 38 13 15 10 54 49 +5 54
5 Palermo 38 13 13 12 50 52 −2 52 Qualification to UEFA Cup first round
6 Livorno 38 12 13 13 37 44 −7 49
7 Parma 38 12 9 17 46 60 −14 45
8 Empoli 38 13 6 19 47 61 −14 45
9 Fiorentina 38 22 8 8 66 41 +25 44
10 Ascoli 38 9 16 13 43 53 −10 43
11 Udinese 38 11 10 17 40 54 −14 43
12 Sampdoria 38 10 11 17 47 51 −4 41
13 Reggina 38 11 8 19 39 65 −26 41
14 Cagliari 38 8 15 15 42 55 −13 39
15 Siena 38 9 12 17 42 60 −18 39
16 Lazio 38 16 14 8 57 47 +10 32
17 Messina 38 6 13 19 33 59 −26 31
18 Lecce (R) 38 7 8 23 30 57 −27 29 Relegation to Serie B
19 Treviso (R) 38 3 12 23 24 56 −32 21
20 Juventus (D, R) 38 27 10 1 71 24 +47 91
Source: 2005–06 Serie A, Soccerway
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (D) Disqualified; (R) Relegated
Notes:

Results

Home \ Away ASC CAG CHV EMP FIO INT JUV LAZ LCE LIV MES MIL PAL PAR REG ROM SAM SIE TRV UDI
Ascoli 2–2 2–2 3–1 0–2 1–2 1–3 1–4 2–0 0–0 1–0 1–1 1–1 3–1 1–1 3–2 2–1 1–1 1–0 1–1
Cagliari 2–1 2–2 4–1 0–0 2–2 1–1 1–1 0–0 1–1 1–1 0–2 1–1 3–1 0–2 0–0 2–0 1–0 0–0 2–1
Chievo 1–1 2–1 2–2 0–2 0–1 1–1 2–2 3–1 2–1 2–0 2–1 0–0 1–0 4–0 4–4 1–1 4–1 0–0 2–0
Empoli 1–2 3–1 2–1 1–1 1–0 0–4 2–3 1–0 2–1 1–3 1–3 0–1 1–2 3–0 1–0 2–1 2–1 1–1 1–1
Fiorentina 3–1 2–1 2–1 2–1 2–1 1–2 1–2 1–0 3–2 2–0 3–1 1–0 4–1 5–2 1–1 2–1 2–1 1–0 4–2
Internazionale 1–0 3–2 1–0 4–1 1–0 1–2 3–1 3–0 5–0 3–0 3–2 3–0 2–0 4–0 2–3 1–0 1–1 3–0 3–1
Juventus 2–1 4–0 1–0 2–1 1–1 2–0 1–1 3–1 3–0 1–0 0–0 2–1 1–1 1–0 1–1 2–0 2–0 3–1 1–0
Lazio 4–1 1–1 2–2 3–3 1–0 0–0 1–1 1–0 3–1 1–0 0–0 4–2 1–0 3–1 0–2 2–0 3–2 3–1 1–1
Lecce 0–0 3–0 0–0 1–2 1–3 0–2 0–3 0–0 0–0 0–2 1–0 2–0 1–2 0–0 2–2 0–3 3–0 1–1 1–2
Livorno 2–0 0–1 0–0 2–0 2–0 0–0 1–3 2–1 2–1 2–2 0–3 3–1 2–0 1–0 0–0 0–0 2–2 1–1 0–2
Messina 1–1 1–0 2–0 0–3 2–2 1–2 2–2 1–1 2–1 0–0 1–3 0–0 0–1 1–1 0–2 1–4 0–0 3–1 1–1
Milan 1–0 1–0 4–1 3–0 3–1 1–0 3–1 2–0 2–1 2–0 4–0 2–1 4–3 2–1 2–1 1–1 3–1 5–0 5–1
Palermo 1–1 2–2 2–2 2–2 1–0 3–2 1–2 3–1 3–0 0–2 1–0 0–2 4–2 1–0 3–3 0–2 1–3 1–0 2–0
Parma 0–0 1–0 2–1 1–0 2–4 1–0 1–2 1–1 2–0 2–1 1–1 2–3 1–1 4–0 0–3 1–1 1–1 1–1 1–2
Reggina 2–0 3–1 1–3 0–2 1–1 0–4 0–2 1–0 2–0 1–1 3–0 1–4 2–2 2–1 0–3 2–1 1–1 1–2 2–0
Roma 2–1 4–3 4–0 1–0 1–1 1–1 1–4 1–1 3–1 3–0 2–1 1–0 1–2 4–1 3–1 0–0 2–3 1–0 0–1
Sampdoria 1–2 1–1 1–2 2–0 3–1 2–2 0–1 2–0 1–3 0–2 4–2 2–1 0–2 1–2 3–2 1–1 3–3 1–1 1–1
Siena 1–1 2–1 0–1 1–0 0–2 0–0 0–3 2–3 1–2 0–0 4–2 0–3 1–2 2–2 0–0 0–2 1–0 1–0 2–3
Treviso 2–2 1–2 1–2 1–2 1–3 0–1 0–0 0–1 2–1 0–1 0–0 0–2 2–2 0–1 0–1 0–1 0–2 0–1 2–1
Udinese 1–1 2–0 1–1 1–0 0–0 0–1 0–1 3–0 1–2 0–2 1–0 0–4 0–0 2–0 1–2 1–4 2–0 1–2 2–2
Source: lega-calcio.it (in Italian)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

The Capocannoniere (top scorer) of 2005–06 was Luca Toni of Fiorentina. His 31 goals was the highest tally since Antonio Valentín Angelillo scored 33 for Internazionale in 1958–59.

Rank Player Club Goals
1   Luca Toni Fiorentina 31
2   David Trezeguet Juventus 23
3   David Suazo Cagliari 22
4   Cristiano Lucarelli Livorno 19
  Francesco Tavano Empoli
  Andriy Shevchenko Milan
7   Alberto Gilardino Milan 17
8   Tommaso Rocchi Lazio 16
9   Julio Cruz Internazionale 15
  Francesco Totti Roma
11   Kaká Milan 14
12   Adriano Internazionale 13
  Sergio Pellissier Chievo
  Arturo Di Napoli Messina

Transfer

See also

References

External links